Word | Frequency ⤵️ | Positive Percentage ⤵️ | Negative Percentage ⤵️ | Category ⤵️ |
---|---|---|---|---|
order | 219 | 61.32 | 33.96 | Service |
custom | 202 | 59.79 | 40.21 | Service |
servic | 191 | 60.16 | 38.21 | Service |
deliveri | 124 | 33.33 | 66.67 | Product |
month | 122 | 60.81 | 35.14 | Service |
power | 105 | 79.07 | 18.6 | Service |
great | 100 | 97.96 | 2.04 | Product |
arriv | 89 | 72.41 | 25.86 | Product |
batteri | 72 | 75 | 25 | Product |
purchas | 72 | 57.69 | 40.38 | Product |
problem | 64 | 68.09 | 29.79 | General |
receiv | 62 | 61.22 | 32.65 | Product |
61 | 62.79 | 34.88 | Service | |
support | 60 | 58.97 | 33.33 | Service |
stock | 58 | 77.78 | 20 | Price |
deliv | 57 | 69.39 | 29.59 | Service |
bought | 57 | 59.09 | 38.64 | Price |
contact | 56 | 51.16 | 44.19 | Service |
replac | 56 | 52.78 | 44.44 | Product |
realli | 53 | 0 | 0 | Product |
product | 50 | 72.22 | 22.22 | Product |
price | 46 | 74.19 | 25.81 | Financial |
happi | 45 | 100 | 0 | Product |
septemb | 44 | 100 | 0 | Product |
money | 44 | 73.68 | 21.05 | Price |
octob | 43 | 0 | 0 | Product |
answer | 42 | 66.67 | 33.33 | Emotion |
experi | 42 | 67.88 | 28.1 | Price |
think | 41 | 77.78 | 19.44 | Emotion |
qualiti | 41 | 0 | 0 | Product |
updat | 41 | 62.5 | 37.5 | Product |
could | 40 | 74.29 | 25.71 | General |
april | 40 | 0 | 0 | Service |
websit | 39 | 64.52 | 35.48 | Product |
radrhino | 38 | 66.67 | 33.33 | Product |
expect | 37 | 82.14 | 17.86 | Emotion |
first | 36 | 73.08 | 26.92 | Service |
august | 36 | 0 | 0 | Service |
delay | 34 | 53.85 | 42.31 | Service |
repli | 34 | 42.86 | 42.86 | General |
radpow | 33 | 50 | 33.33 | Product |
accessori | 33 | 95.65 | 4.35 | Product |
europ | 32 | 50 | 50 | Product |
review | 31 | 68.75 | 31.25 | General |
start | 30 | 40 | 56 | Price |
januari | 30 | 0 | 0 | Service |
place | 30 | 57.45 | 40.43 | Service |
respons | 30 | 57.69 | 42.31 | Service |
peopl | 29 | 79.17 | 20.83 | Price |
thing | 29 | 69.86 | 27.4 | Price |
march | 28 | 0 | 0 | Service |
thank | 28 | 100 | 0 | Emotion |
rhino | 27 | 66.67 | 33.33 | Product |
assembl | 27 | 86.36 | 13.64 | Product |
later | 26 | 58.33 | 41.67 | Service |
complet | 26 | 52.38 | 42.86 | Service |
radrunn | 26 | 66.67 | 16.67 | Product |
radwagon | 26 | 50 | 50 | Product |
excel | 25 | 92.86 | 7.14 | Emotion |
pleas | 25 | 61.54 | 38.46 | General |
warehous | 25 | 47.37 | 47.37 | Product |
commun | 25 | 75 | 25 | Service |
track | 25 | 57.89 | 42.11 | Product |
cancel | 25 | 66.67 | 28.57 | Service |
decemb | 24 | 100 | 0 | Product |
sever | 24 | 58.82 | 35.29 | Price |
state | 24 | 73.33 | 26.67 | Service |
offer | 24 | 66.67 | 33.33 | Emotion |
electr | 24 | 86.67 | 13.33 | Product |
heavi | 24 | 0 | 0 | Product |
refund | 23 | 61.9 | 38.1 | Service |
novemb | 23 | 0 | 0 | Product |
recommend | 23 | 70.83 | 25 | General |
brexit | 23 | 50 | 50 | Service |
better | 22 | 81.25 | 18.75 | Price |
promis | 22 | 52.94 | 47.06 | General |
februari | 22 | 0 | 0 | Service |
Sentiment highlighting treshold %: 50
Some reviews are not visible due to performance.