
| Word | Frequency ⤵️ | Positive Percentage ⤵️ | Negative Percentage ⤵️ | Category ⤵️ |
|---|---|---|---|---|
| servic | 5830 | 79.68 | 15.81 | |
| republ | 3429 | 79.87 | 19.8 | |
| repair | 2015 | 73.22 | 18.59 | |
| great | 1865 | 94.08 | 2.25 | |
| problem | 1748 | 77.36 | 16.38 | |
| warranti | 1640 | 85.51 | 14.49 | |
| custom | 1311 | 75.25 | 22.61 | |
| provid | 1296 | 76 | 20.5 | |
| alway | 1264 | 90.25 | 4.29 | |
| replac | 1097 | 71.58 | 25.03 | |
| respons | 1084 | 85.36 | 9.37 | |
| contractor | 1052 | 73.07 | 23.65 | |
| profession | 912 | 91.32 | 5.5 | |
| cover | 880 | 64.39 | 30.56 | |
| experi | 847 | 76.68 | 13.27 | |
| march | 847 | 0 | 0 | |
| thank | 845 | 86.47 | 8.24 | |
| plumber | 797 | 73.95 | 21.63 | |
| februari | 797 | 0 | 0 | |
| water | 766 | 70.37 | 25.68 | |
| quick | 763 | 95.64 | 2.44 | |
| first | 757 | 81.68 | 17.94 | |
| recommend | 751 | 81.86 | 15.09 | |
| request | 738 | 74.9 | 21.57 | |
| excel | 735 | 94.26 | 1.37 | |
| never | 713 | 59.96 | 33.2 | |
| claim | 711 | 69.48 | 25.54 | |
| technician | 703 | 76.13 | 17.79 | |
| januari | 617 | 0 | 0 | |
| phone | 617 | 65.1 | 30.98 | |
| someon | 596 | 62.53 | 32.15 | |
| person | 594 | 74.59 | 22.34 | |
| client | 579 | 89.64 | 5.54 | |
| protect | 557 | 78.49 | 19.35 | |
| anoth | 554 | 63.7 | 32.84 | |
| order | 549 | 70.43 | 27.16 | |
| quickli | 546 | 0 | 0 | |
| heater | 545 | 72.53 | 22.22 | |
| contact | 543 | 72.29 | 23.17 | |
| complet | 519 | 74.45 | 20.64 | |
| compani | 518 | 79.79 | 17.47 | |
| plumb | 512 | 73.91 | 21.1 | |
| receiv | 509 | 69.71 | 26.63 | |
| knowledg | 446 | 90.31 | 4.12 | |
| happi | 443 | 91.67 | 0 | |
| without | 410 | 65.22 | 28.7 | |
| resolv | 409 | 73.33 | 19.44 | |
| prompt | 406 | 84.69 | 5.5 | |
| renew | 406 | 63.99 | 31.83 | |
| vendor | 392 | 72.25 | 22.03 | |
| check | 390 | 68.58 | 28.38 | |
| reimburs | 377 | 71.79 | 24.18 | |
| effici | 375 | 88.02 | 5.09 | |
| within | 371 | 82.68 | 10.46 | |
| respond | 368 | 81.64 | 13.77 | |
| answer | 363 | 71.29 | 23.55 | |
| pleas | 363 | 93.54 | 5.02 | |
| applianc | 357 | 73.49 | 22.33 | |
| right | 357 | 87.5 | 12.18 | |
| schedul | 356 | 77.74 | 16.94 | |
| money | 353 | 54.42 | 44.17 | |
| process | 348 | 78.17 | 18.66 | |
| follow | 347 | 73.52 | 20.56 | |
| polici | 343 | 78.79 | 21.21 | |
| realli | 343 | 0 | 0 | |
| everyth | 343 | 76.52 | 17.81 | |
| friendli | 337 | 100 | 0 | |
| minut | 327 | 63.1 | 32.84 | |
| everi | 323 | 66.67 | 0 | |
| inform | 322 | 72.22 | 22.22 | |
| purchas | 320 | 70 | 28.75 | |
| coverag | 317 | 71.19 | 26.27 | |
| differ | 317 | 68.3 | 28.3 | |
| repres | 317 | 80.53 | 16.79 | |
| appoint | 315 | 62.3 | 34.89 | |
| later | 312 | 68.09 | 30.74 | |
| sever | 306 | 69.58 | 28.75 | |
| 301 | 58.37 | 34.84 | ||
| second | 297 | 72.2 | 24.9 | |
| instal | 294 | 73.78 | 24 |
Sentiment highlighting treshold %: 50
Some reviews are not visible due to performance.