
| Word | Frequency ⤵️ | Positive Percentage ⤵️ | Negative Percentage ⤵️ | Category ⤵️ |
|---|---|---|---|---|
| servic | 2173 | 66.6 | 28.3 | |
| cinch | 1602 | 58.24 | 37.36 | |
| custom | 874 | 66.46 | 30.69 | |
| warranti | 811 | 66.67 | 33.33 | |
| claim | 639 | 57.01 | 38.85 | |
| repair | 580 | 58.5 | 39.46 | |
| replac | 453 | 59.64 | 39.01 | |
| provid | 441 | 62.6 | 34.65 | |
| receiv | 386 | 59.76 | 30.08 | |
| cover | 378 | 68.33 | 26.39 | |
| never | 348 | 49.34 | 45.85 | |
| phone | 346 | 62.84 | 34.1 | |
| inform | 336 | 74.12 | 20 | |
| cancel | 330 | 51.53 | 42.35 | |
| anoth | 306 | 63.64 | 35.86 | |
| repres | 306 | 75.36 | 19.43 | |
| great | 292 | 93.53 | 2.94 | |
| experi | 291 | 69.63 | 19.63 | |
| technician | 283 | 50.41 | 47.97 | |
| 279 | 57.61 | 37.5 | ||
| contract | 277 | 53.39 | 42.99 | |
| answer | 276 | 76.68 | 19.28 | |
| deduct | 271 | 55.93 | 41.81 | |
| water | 270 | 55.05 | 44.95 | |
| first | 261 | 69.51 | 30.49 | |
| explain | 260 | 83.81 | 11.43 | |
| contact | 250 | 59.77 | 37.36 | |
| person | 249 | 66.84 | 26.84 | |
| problem | 247 | 55.21 | 41.1 | |
| someon | 228 | 52.17 | 45.34 | |
| money | 223 | 52.5 | 45.62 | |
| number | 223 | 56.25 | 40.97 | |
| januari | 214 | 0 | 0 | |
| polici | 213 | 54.55 | 27.27 | |
| thank | 208 | 87.5 | 6.25 | |
| order | 206 | 56.49 | 39.69 | |
| februari | 202 | 0 | 0 | |
| process | 199 | 82.05 | 14.1 | |
| coverag | 199 | 76.22 | 18.18 | |
| request | 196 | 53.79 | 45.45 | |
| purchas | 196 | 76.55 | 20 | |
| refriger | 191 | 57.78 | 36.67 | |
| final | 183 | 57.39 | 40 | |
| complet | 177 | 71.76 | 26.72 | |
| march | 176 | 0 | 0 | |
| check | 174 | 54.17 | 40.62 | |
| heater | 173 | 56.16 | 43.84 | |
| knowledg | 173 | 87.42 | 4.4 | |
| profession | 171 | 90.67 | 8.67 | |
| applianc | 166 | 68.75 | 27.68 | |
| worst | 166 | 15.19 | 84.81 | |
| later | 165 | 58.21 | 40.3 | |
| speak | 165 | 50.38 | 48.12 | |
| after | 160 | 57.89 | 39.47 | |
| account | 159 | 58.26 | 36.52 | |
| differ | 157 | 58.39 | 37.23 | |
| charg | 156 | 54.81 | 40.38 | |
| state | 155 | 56 | 43 | |
| supervisor | 153 | 53.26 | 44.57 | |
| pleas | 152 | 84.62 | 10.26 | |
| compani | 151 | 62.32 | 36.23 | |
| offer | 149 | 73.28 | 23.28 | |
| start | 147 | 64.71 | 32.77 | |
| recommend | 147 | 56.91 | 39.02 | |
| spoke | 147 | 76.15 | 22.02 | |
| appoint | 147 | 45.38 | 53.08 | |
| today | 147 | 68.09 | 28.72 | |
| everyth | 146 | 76.99 | 15.04 | |
| system | 146 | 59.04 | 38.55 | |
| respons | 143 | 62.39 | 32.11 | |
| contractor | 139 | 54.55 | 45.45 | |
| plumber | 138 | 55.36 | 44.64 | |
| without | 138 | 66.06 | 31.19 | |
| anyth | 134 | 61.26 | 36.04 | |
| agent | 134 | 78.05 | 18.29 | |
| updat | 133 | 60.66 | 39.34 | |
| realli | 130 | 0 | 0 | |
| anyon | 127 | 45.28 | 50.94 | |
| thing | 127 | 66.22 | 28.15 | |
| horribl | 122 | 25.93 | 74.07 |
Sentiment highlighting treshold %: 50
Some reviews are not visible due to performance.