
| Word | Frequency ⤵️ | Positive Percentage ⤵️ | Negative Percentage ⤵️ | Category ⤵️ |
|---|---|---|---|---|
| aventon | 51 | 100 | 0 | Product |
| custom | 45 | 53.33 | 46.67 | Service |
| order | 38 | 70 | 30 | Service |
| servic | 38 | 46.67 | 53.33 | Service |
| batteri | 28 | 33.33 | 33.33 | Product |
| month | 15 | 50 | 50 | Service |
| receiv | 13 | 66.67 | 33.33 | Product |
| august | 12 | 0 | 0 | Service |
| 12 | 62.5 | 37.5 | Service | |
| charg | 11 | 50 | 33.33 | Product |
| purchas | 9 | 25 | 75 | Product |
| replac | 9 | 60 | 40 | Product |
| first | 8 | 80 | 20 | Service |
| contact | 8 | 83.33 | 16.67 | Service |
| stock | 8 | 28.57 | 57.14 | Price |
| sever | 7 | 83.33 | 16.67 | Price |
| warranti | 7 | 0 | 0 | Product |
| support | 7 | 100 | 0 | Service |
| problem | 7 | 40 | 60 | General |
| bought | 7 | 75 | 25 | Price |
| later | 7 | 83.33 | 16.67 | Service |
| could | 6 | 25 | 75 | General |
| simpl | 6 | 60 | 40 | Product |
| vendor | 6 | 100 | 0 | Product |
| everi | 5 | 0 | 0 | Product |
| bracket | 5 | 100 | 0 | Product |
| origin | 5 | 100 | 0 | General |
| place | 5 | 71.43 | 28.57 | Service |
| experi | 5 | 55.56 | 40.74 | Price |
| novemb | 5 | 0 | 0 | Product |
| screw | 5 | 100 | 0 | Product |
| level | 5 | 0 | 100 | Product |
| happen | 5 | 100 | 0 | Emotion |
| review | 5 | 20 | 80 | General |
| person | 5 | 66.67 | 33.33 | Service |
| aventur | 5 | 100 | 0 | Product |
| dealer | 4 | 100 | 0 | Price |
| refund | 4 | 100 | 0 | Service |
| septemb | 4 | 0 | 0 | Product |
| built | 4 | 100 | 0 | Service |
| found | 4 | 75 | 25 | General |
| control | 4 | 100 | 0 | Service |
| model | 4 | 50 | 0 | Service |
| adventur | 4 | 100 | 0 | Product |
| honor | 4 | 0 | 50 | Service |
| retail | 4 | 50 | 50 | Price |
| recommend | 4 | 66.67 | 33.33 | General |
| expect | 4 | 100 | 0 | Emotion |
| avoid | 4 | 33.33 | 66.67 | Emotion |
| pedal | 4 | 0 | 100 | Product |
| throttl | 4 | 0 | 100 | Product |
| product | 4 | 66.67 | 33.33 | Product |
| terribl | 4 | 0 | 0 | Product |
| solut | 4 | 83.33 | 16.67 | Product |
| answer | 4 | 75 | 25 | Emotion |
| almost | 4 | 0 | 100 | Price |
| deliveri | 4 | 0 | 0 | Product |
| websit | 4 | 50 | 50 | Product |
| arriv | 4 | 100 | 0 | Product |
| light | 4 | 100 | 0 | Product |
| thought | 3 | 66.67 | 33.33 | Price |
| demand | 3 | 50 | 50 | Price |
| yesterday | 3 | 50 | 50 | Service |
| power | 3 | 100 | 0 | Service |
| promis | 3 | 50 | 50 | General |
| display | 3 | 100 | 0 | Product |
| realli | 3 | 0 | 0 | Product |
| repeat | 3 | 66.67 | 33.33 | Emotion |
| complet | 3 | 100 | 0 | Service |
| expens | 3 | 50 | 50 | Product |
| exceed | 3 | 100 | 0 | Emotion |
| spent | 3 | 33.33 | 66.67 | Price |
| charger | 3 | 50 | 50 | Price |
| buyer | 3 | 100 | 0 | Service |
| suspens | 3 | 100 | 0 | Service |
| longer | 3 | 33.33 | 66.67 | Price |
| respons | 3 | 66.67 | 33.33 | Service |
Sentiment highlighting treshold %: 50
Some reviews are not visible due to performance.