Word | Frequency ⤵️ | Positive Percentage ⤵️ | Negative Percentage ⤵️ | Category ⤵️ |
---|---|---|---|---|
glass | 124 | 53.19 | 44.68 | Product |
store | 26 | 60 | 40 | Service |
scratch | 25 | 57.14 | 42.86 | Product |
order | 23 | 43.75 | 50 | Service |
charg | 22 | 85.71 | 14.29 | Product |
insur | 22 | 40 | 60 | Product |
contact | 22 | 44.44 | 55.56 | Service |
custom | 21 | 46.67 | 53.33 | Service |
never | 21 | 60 | 33.33 | General |
servic | 21 | 50 | 50 | Service |
frame | 20 | 33.33 | 66.67 | Product |
could | 19 | 41.67 | 58.33 | General |
prescript | 17 | 33.33 | 53.33 | Service |
vision | 16 | 66.67 | 33.33 | Service |
right | 16 | 62.5 | 37.5 | Price |
first | 15 | 70 | 30 | Service |
purchas | 14 | 57.14 | 42.86 | Product |
script | 13 | 31.82 | 59.09 | Service |
doctor | 13 | 33.33 | 66.67 | Service |
manag | 12 | 75 | 25 | Price |
wrong | 12 | 22.22 | 77.78 | General |
daughter | 10 | 50 | 50 | Brand |
safeti | 10 | 0 | 0 | Product |
appoint | 10 | 20 | 80 | Service |
someon | 10 | 62.5 | 37.5 | Product |
price | 9 | 83.33 | 16.67 | Financial |
better | 9 | 50 | 50 | Price |
employe | 9 | 75 | 25 | Service |
replac | 9 | 50 | 50 | Product |
happen | 9 | 50 | 50 | Emotion |
phone | 9 | 28.57 | 57.14 | Service |
alreadi | 9 | 0 | 0 | Product |
someth | 8 | 57.14 | 42.86 | Price |
clean | 8 | 75 | 25 | Product |
place | 8 | 45.45 | 54.55 | Service |
think | 8 | 71.43 | 28.57 | Emotion |
correct | 8 | 66.67 | 33.33 | Emotion |
later | 8 | 83.33 | 16.67 | Service |
month | 8 | 66.67 | 33.33 | Service |
anyth | 8 | 33.33 | 50 | Price |
bought | 8 | 71.43 | 28.57 | Price |
money | 7 | 42.86 | 42.86 | Price |
horribl | 7 | 0 | 100 | Product |
recommend | 7 | 60 | 40 | General |
eyeglass | 6 | 100 | 0 | Product |
woman | 6 | 100 | 0 | Service |
thank | 6 | 0 | 100 | Emotion |
offic | 6 | 100 | 0 | Service |
close | 6 | 40 | 60 | Price |
enough | 6 | 80 | 20 | Product |
copay | 6 | 0 | 100 | Service |
locat | 6 | 60 | 40 | Emotion |
credit | 6 | 100 | 0 | Service |
found | 6 | 75 | 25 | General |
schedul | 6 | 50 | 50 | Product |
receiv | 6 | 50 | 50 | Product |
answer | 6 | 40 | 60 | Emotion |
warranti | 6 | 0 | 0 | Product |
staff | 6 | 60 | 40 | Service |
extra | 5 | 100 | 0 | Price |
complet | 5 | 75 | 25 | Service |
corpor | 5 | 100 | 0 | Product |
clearli | 5 | 0 | 0 | Product |
proof | 5 | 100 | 0 | Product |
believ | 5 | 100 | 0 | General |
cancel | 5 | 75 | 25 | Service |
thought | 5 | 40 | 60 | Price |
explain | 5 | 75 | 0 | Emotion |
86.20 | 5 | 100 | 0 | Product |
brought | 5 | 75 | 25 | General |
experi | 5 | 60 | 40 | Price |
everyth | 5 | 25 | 75 | Price |
profession | 5 | 71.43 | 28.57 | Service |
5 | 40 | 60 | Product | |
peopl | 5 | 20 | 80 | Price |
extrem | 5 | 66.67 | 33.33 | Price |
brand | 4 | 100 | 0 | Product |
entir | 4 | 66.67 | 33.33 | Product |
Sentiment highlighting treshold %: 50
Some reviews are not visible due to performance.