
| Word | Frequency ⤵️ | Positive Percentage ⤵️ | Negative Percentage ⤵️ | Category ⤵️ |
|---|---|---|---|---|
| glass | 90 | 77.78 | 11.11 | Product |
| great | 25 | 100 | 0 | Emotion |
| visionwork | 25 | 100 | 0 | Brand |
| could | 20 | 50 | 50 | Uncategorized |
| husband | 20 | 100 | 0 | Family |
| custom | 20 | 75 | 0 | Communication |
| warranti | 20 | 100 | 0 | Warranty |
| purchas | 15 | 66.67 | 0 | Operation |
| anthoni | 15 | 0 | 0 | Uncategorized |
| check | 15 | 100 | 0 | Operation |
| assist | 15 | 100 | 0 | Operation |
| wrong | 15 | 50 | 50 | Communication |
| appoint | 15 | 0 | 100 | Time Category |
| first | 15 | 100 | 0 | Time Category |
| optometrist | 15 | 100 | 0 | Medical |
| shake | 15 | 100 | 0 | Emotion |
| cataract | 15 | 100 | 0 | Medical |
| happi | 10 | 0 | 0 | Emotion |
| peopl | 10 | 100 | 0 | Uncategorized |
| servic | 10 | 100 | 0 | Service |
| offer | 10 | 100 | 0 | Operation |
| return | 10 | 50 | 0 | Operation |
| today | 10 | 100 | 0 | Time Category |
| store | 10 | 100 | 0 | Service |
| woman | 10 | 100 | 0 | |
| reason | 10 | 50 | 50 | |
| frame | 10 | 100 | 0 | |
| cross | 10 | 100 | 0 | |
| readi | 10 | 0 | 0 | Uncategorized |
| constantli | 10 | 0 | 0 | Uncategorized |
| think | 10 | 100 | 0 | Emotion |
| profession | 10 | 100 | 0 | Uncategorized |
| friendli | 10 | 0 | 0 | Emotion |
| littl | 10 | 100 | 0 | Uncategorized |
| locat | 10 | 50 | 50 | Service |
| america | 10 | 0 | 0 | Uncategorized |
| forev | 5 | 0 | 100 | Time Category |
| whoever | 5 | 100 | 0 | Uncategorized |
| choos | 5 | 0 | 100 | Uncategorized |
| choic | 5 | 0 | 100 | Uncategorized |
| disappoint | 5 | 0 | 100 | Uncategorized |
| alreadi | 5 | 0 | 0 | |
| badli | 5 | 0 | 0 | |
| broken | 5 | 0 | 100 | |
| super | 5 | 50 | 50 | |
| solder | 5 | 0 | 100 | |
| broke | 5 | 0 | 100 | |
| desper | 5 | 0 | 100 | |
| altitud | 5 | 100 | 0 | |
| absolutely-care-for-less | 5 | 100 | 0 | |
| expect | 5 | 100 | 0 | |
| pleasant | 5 | 100 | 0 | |
| cloth | 5 | 100 | 0 | |
| while | 5 | 0 | 0 | |
| anyth | 5 | 100 | 0 | |
| share | 5 | 100 | 0 | |
| concern | 5 | 100 | 0 | |
| mouth | 5 | 100 | 0 | |
| better | 5 | 100 | 0 | |
| virtual | 5 | 100 | 0 | |
| coupl | 5 | 100 | 0 | |
| shoprit | 5 | 0 | 0 | |
| repair | 5 | 100 | 0 | |
| supervisor | 5 | 100 | 0 | |
| secondli | 5 | 0 | 0 | |
| 08540 | 5 | 100 | 0 | |
| posit | 5 | 50 | 50 | |
| greet | 5 | 100 | 0 | |
| place | 5 | 100 | 0 | |
| realli | 5 | 0 | 0 | |
| ashley | 5 | 0 | 0 | |
| honest | 5 | 100 | 0 | |
| phillip | 5 | 0 | 0 | |
| refund | 5 | 100 | 0 | |
| money | 5 | 100 | 0 | |
| insur | 5 | 100 | 0 | |
| promis | 5 | 100 | 0 | |
| visit | 5 | 100 | 0 | |
| exactli | 5 | 0 | 0 | |
| decis | 5 | 100 | 0 |
Sentiment highlighting treshold %: 50
Some reviews are not visible due to performance.