Word | Frequency ⤵️ | Positive Percentage ⤵️ | Negative Percentage ⤵️ | Category ⤵️ |
---|---|---|---|---|
sunglass | 263 | 48.48 | 48.48 | Product |
glass | 221 | 49.52 | 47.62 | Product |
luxottica | 168 | 100 | 0 | Product |
servic | 144 | 43.48 | 52.17 | Service |
custom | 138 | 43.37 | 54.22 | Service |
repair | 137 | 49.43 | 45.98 | Service |
warranti | 126 | 25 | 75 | Product |
purchas | 123 | 44.19 | 53.49 | Product |
order | 108 | 50.85 | 45.76 | Service |
ray-ban | 105 | 100 | 0 | Service |
frame | 102 | 46.03 | 53.97 | Product |
90 | 46.77 | 46.77 | Service | |
rayban | 83 | 0 | 0 | Product |
replac | 83 | 44.44 | 52.38 | Product |
receiv | 79 | 47.54 | 45.9 | Product |
month | 79 | 54.41 | 45.59 | Service |
return | 78 | 46 | 52 | Service |
never | 76 | 56.25 | 41.67 | General |
could | 67 | 49.06 | 50.94 | General |
product | 61 | 40.48 | 57.14 | Product |
bought | 61 | 53.19 | 42.55 | Price |
contact | 54 | 62.5 | 35 | Service |
brand | 47 | 52.94 | 47.06 | Product |
claim | 46 | 58.82 | 38.24 | Service |
defect | 45 | 45.95 | 54.05 | Service |
later | 45 | 56.41 | 43.59 | Service |
phone | 40 | 51.22 | 43.9 | Service |
money | 38 | 44.12 | 52.94 | Price |
onlin | 37 | 63.64 | 31.82 | Price |
first | 36 | 70.83 | 25 | Service |
number | 35 | 68.97 | 27.59 | Service |
broke | 35 | 37.78 | 60 | Product |
state | 34 | 62.5 | 37.5 | Service |
qualiti | 34 | 0 | 0 | Product |
store | 33 | 62.96 | 37.04 | Service |
prescript | 33 | 50 | 50 | Service |
final | 33 | 44.44 | 55.56 | Service |
process | 31 | 65.38 | 30.77 | Service |
websit | 31 | 45.83 | 54.17 | Product |
start | 31 | 67.86 | 32.14 | Price |
experi | 31 | 41.18 | 58.82 | Price |
problem | 30 | 68.97 | 31.03 | General |
inform | 29 | 39.13 | 56.52 | Emotion |
respons | 28 | 37.5 | 50 | Service |
worst | 28 | 13.33 | 86.67 | Price |
crack | 28 | 66.67 | 27.78 | Product |
offer | 27 | 50 | 45.83 | Emotion |
track | 27 | 52.94 | 47.06 | Product |
price | 26 | 35 | 65 | Financial |
polar | 26 | 52.63 | 47.37 | Product |
happen | 26 | 48 | 52 | Emotion |
sever | 26 | 42.11 | 52.63 | Price |
place | 25 | 44.74 | 51.32 | Service |
screw | 24 | 57.14 | 28.57 | Product |
manufactur | 24 | 45.45 | 54.55 | Service |
charg | 24 | 59.09 | 31.82 | Product |
review | 24 | 50 | 50 | General |
anyth | 23 | 55 | 40 | Price |
cover | 22 | 50 | 50 | Product |
check | 22 | 52.38 | 42.86 | Emotion |
letter | 22 | 44.44 | 44.44 | Service |
oakley | 22 | 100 | 0 | Brand |
longer | 20 | 44.44 | 55.56 | Price |
lenscraft | 20 | 0 | 0 | Product |
expens | 20 | 38.89 | 55.56 | Product |
damag | 20 | 57.89 | 42.11 | Product |
templ | 20 | 60 | 40 | Product |
arriv | 19 | 53.33 | 33.33 | Product |
think | 19 | 56.25 | 43.75 | Emotion |
request | 19 | 62.5 | 37.5 | Service |
model | 18 | 69.23 | 30.77 | Service |
address | 18 | 50 | 42.86 | Service |
realli | 18 | 0 | 0 | Product |
refund | 18 | 42.86 | 57.14 | Service |
group | 17 | 44.44 | 33.33 | Service |
insur | 17 | 58.33 | 16.67 | Product |
today | 17 | 57.14 | 35.71 | Price |
Sentiment highlighting treshold %: 50
Some reviews are not visible due to performance.