All reviews can be defined with these topics. (Experimental)
Opinions vary on pricing, some consider it overpriced. Quality and durability of glasses mentioned, along with positive experiences.
Positive feedback on comfort and service. Some issues with order delays and dissatisfaction with Groupon deals.
Customers express dissatisfaction with customer service, prescription accuracy, and handling of orders and refunds.
Word | Frequency ⤵️ | Positive Percentage ⤵️ | Negative Percentage ⤵️ | Category ⤵️ |
---|---|---|---|---|
Glass | 307 | 79.41 | 19.12 | Product |
Frame | 145 | 75.34 | 21.92 | Product |
Price | 124 | 89.87 | 10.13 | Financial |
Cohen | 114 | 0 | 100 | Brand |
Great 👍 | 106 | 100 | 0 | Emotion |
Store | 87 | 77.36 | 22.64 | Service |
Quality | 82 | 0 | 0 | Product |
Service | 53 | 78.57 | 21.43 | Service |
Contact | 51 | 73.08 | 26.92 | Service |
Order 🧺 | 50 | 71.43 | 25.71 | Service |
Prescript | 49 | 67.57 | 32.43 | Medical |
Fashion | 45 | 84.62 | 7.69 | Product |
Varieti | 42 | 100 | 0 | Product |
Custom | 42 | 82.35 | 17.65 | Service |
Delivery🛻 | 41 | 0 | 0 | Service |
Product | 39 | 92.59 | 7.41 | Product |
Eyeglass 👓 | 38 | 75 | 16.67 | Product |
Place | 34 | 73.17 | 26.83 | Service |
Money 💲 | 32 | 56 | 44 | Price |
Recommend 👍 | 26 | 86.96 | 13.04 | General |
Happy | 25 | 0 | 0 | Emotion |
Doctor👩⚕️ | 21 | 72.22 | 27.78 | Service |
Groupon | 20 | 0 | 0 | General |
Design | 19 | 93.33 | 6.67 | Product |
Refund | 18 | 62.5 | 37.5 | Service |
Refuse | 18 | 50 | 50 | General |
Break | 17 | 100 | 0 | Product |
Problem | 17 | 93.33 | 6.67 | General |
Satisfy | 16 | 93.33 | 6.67 | Emotion |
Appointment | 16 | 47.06 | 52.94 | Service |
Shape | 16 | 92.31 | 7.69 | Product |
Policy | 14 | 100 | 0 | Service |
Staff | 14 | 72.73 | 27.27 | Service |
Expensive | 14 | 71.43 | 28.57 | Price |
Claim | 13 | 50 | 50 | Service |
Replace | 13 | 45.45 | 54.55 | Service |
Durable 👍 | 13 | 100 | 0 | Product |
Comparing | 13 | 90.91 | 9.09 | General |
Sentiment highlighting treshold %: 50
Some reviews are not visible due to performance.