All reviews can be defined with these topics. (Experimental)
Not very good. Limited glasses options but positive experiences with ordering and service.
Great quality frames, affordable prices, and positive experiences with optometrists.
Varied experiences with Costco frames, from quality issues to positive customer service.
Disappointing eye exam, lens issues, and challenges with customer service and returns.
Convenient service, easy for walk-ins, with some rigidity in lens options.
Positive experiences, affordable prices, and good quality for both glasses and contacts.
Mixed service experiences, prescription errors, and challenges with order delays and returns.
Issues with hazy glasses, positive experiences with contact ordering, and overall satisfaction.
Word | Frequency ⤵️ | Positive Percentage ⤵️ | Negative Percentage ⤵️ | Category ⤵️ |
---|---|---|---|---|
Glass 👓 | 292 | 83.12 | 14.29 | Product |
Costco 🛍 | 241 | 77.78 | 22.22 | Brand |
Optical👓 | 129 | 80.77 | 19.23 | Brand |
Great 👍 | 74 | 98.18 | 1.82 | Emotion |
Service 💁♀️ | 73 | 85.96 | 14.04 | Service |
Frame 🖼 | 70 | 78.05 | 21.95 | Product |
Prescription 📜 | 70 | 72.34 | 23.4 | Medical |
Price 💲 | 68 | 91.38 | 5.17 | Financial |
Order📦 | 60 | 75 | 25 | Operation |
Custom👓 | 57 | 72.5 | 27.5 | Communication |
Quality⭐ | 43 | 0 | 0 | Product |
Contact👥 | 43 | 90.62 | 9.38 | Communication |
Purchase💸 | 42 | 72.41 | 27.59 | Operation |
Never😶 | 39 | 71.43 | 28.57 | Communication |
Could👓 | 38 | 74.07 | 25.93 | Product |
Select😎 | 35 | 94.29 | 2.86 | Product |
Experience⚙ | 34 | 79.31 | 20.69 | Uncategorized |
Always😄 | 31 | 88.89 | 3.7 | Emotion |
Place📍 | 30 | 93.55 | 6.45 | Uncategorized |
Store🏪 | 29 | 68.18 | 22.73 | Service |
Doctor👩⚕️ | 26 | 94.12 | 5.88 | Medical |
Eyeglasses👓 | 26 | 88.89 | 0 | Product |
Insurance👓 | 26 | 93.75 | 0 | Warranty |
Vision👁️ | 23 | 88.89 | 11.11 | Product |
Checkup👀 | 23 | 86.67 | 13.33 | Medical |
Progress⚙ | 22 | 92.86 | 7.14 | Uncategorized |
Bought💰 | 22 | 82.35 | 17.65 | Financial |
Different👓 | 21 | 87.5 | 12.5 | Product |
Problem😖 | 21 | 66.67 | 33.33 | Operation |
Recommend👍 | 21 | 94.44 | 5.56 | Uncategorized |
Right✅ | 21 | 84.62 | 15.38 | Uncategorized |
Return💲 | 20 | 66.67 | 33.33 | Operation |
Really😮 | 20 | 0 | 0 | Emotion |
Appointment📅 | 19 | 68.18 | 31.82 | Operation |
First✌️ | 19 | 62.5 | 37.5 | Time Category |
Another👓 | 18 | 76.92 | 23.08 | Product |
Money💰 | 18 | 87.5 | 12.5 | Financial |
Staff👥 | 18 | 92.31 | 7.69 | Service |
Product👓 | 17 | 76.92 | 23.08 | Product |
Department🏪 | 17 | 86.67 | 13.33 | Service |
Sunglasses👓 | 17 | 76.92 | 15.38 | Product |
Reason🤔 | 16 | 93.33 | 6.67 | Uncategorized |
Clean👓 | 16 | 90 | 10 | Product |
Around👓 | 16 | 75 | 18.75 | Product |
Provide🤝 | 15 | 88.89 | 11.11 | Uncategorized |
Employee👨💼 | 15 | 55.56 | 44.44 | Service |
Adjust⚙ | 15 | 92.31 | 0 | Uncategorized |
Option😎 | 15 | 85.71 | 14.29 | Uncategorized |
Without❌ | 15 | 72.73 | 27.27 | Uncategorized |
Better👍 | 15 | 92.86 | 7.14 | Uncategorized |
Scratch😖 | 14 | 66.67 | 33.33 | Operation |
Quick🔥 | 14 | 100 | 0 | Uncategorized |
offer | 14 | 80 | 20 | Uncategorized |
Thank 🌟 | 14 | 66.67 | 33.33 | Emotion |
Optometrist | 14 | 90 | 10 | Medical |
Convenient 👍 | 12 | 90.91 | 9.09 | Uncategorized |
Disappointment😥 | 11 | 40 | 60 | Emotion |
Replace | 11 | 90 | 10 | Operation |
Wrong | 10 | 37.5 | 62.5 | Uncategorized |
Satisfaction | 10 | 88.89 | 11.11 | Uncategorized |
Affordable | 10 | 100 | 0 | Financial |
Sentiment highlighting treshold %: 50
Some reviews are not visible due to performance.