
| Word | Frequency ⤵️ | Positive Percentage ⤵️ | Negative Percentage ⤵️ | Category ⤵️ |
|---|---|---|---|---|
| glass | 44 | 42.86 | 57.14 | Product |
| frame | 10 | 20 | 80 | Product |
| shopko | 9 | 50 | 50 | Brand |
| never | 7 | 60 | 40 | Communication |
| problem | 7 | 40 | 60 | Operation |
| optic | 6 | 100 | 0 | Brand |
| broke | 6 | 50 | 50 | Operation |
| wrong | 6 | 40 | 60 | Uncategorized |
| prescript | 6 | 40 | 60 | Medical |
| custom | 6 | 40 | 60 | Communication |
| after | 5 | 33.33 | 66.67 | Time Category |
| within | 5 | 0 | 100 | Time Category |
| month | 5 | 25 | 75 | Time Category |
| purchas | 5 | 40 | 60 | Operation |
| servic | 5 | 33.33 | 66.67 | Service |
| order | 5 | 66.67 | 33.33 | Operation |
| light | 4 | 100 | 0 | Uncategorized |
| money | 4 | 50 | 50 | Financial |
| insur | 4 | 0 | 100 | Warranty |
| scratch | 4 | 100 | 0 | Operation |
| guarante | 4 | 66.67 | 33.33 | Operation |
| return | 4 | 0 | 100 | Operation |
| warranti | 4 | 0 | 0 | Warranty |
| close | 3 | 50 | 50 | Uncategorized |
| recommend | 3 | 66.67 | 33.33 | Uncategorized |
| virtual | 3 | 0 | 100 | Uncategorized |
| bought | 3 | 66.67 | 33.33 | Financial |
| surpris | 3 | 100 | 0 | Uncategorized |
| littl | 3 | 0 | 100 | Uncategorized |
| store | 3 | 0 | 100 | Service |
| price | 3 | 66.67 | 33.33 | Financial |
| manag | 3 | 0 | 100 | Uncategorized |
| shopco | 3 | 0 | 0 | Brand |
| somewher | 3 | 0 | 100 | Uncategorized |
| later | 3 | 33.33 | 66.67 | Time Category |
| repair | 2 | 0 | 100 | Uncategorized |
| readi | 2 | 0 | 100 | Uncategorized |
| apart | 2 | 0 | 100 | Uncategorized |
| attitud | 2 | 0 | 100 | Uncategorized |
| basic | 2 | 0 | 100 | Uncategorized |
| break | 2 | 0 | 100 | Uncategorized |
| right | 2 | 100 | 0 | Uncategorized |
| 2 | 0 | 100 | Uncategorized | |
| inform | 2 | 0 | 100 | Uncategorized |
| delamin | 2 | 0 | 100 | Uncategorized |
| complaint | 2 | 50 | 50 | Operation |
| disappoint | 2 | 0 | 100 | Uncategorized |
| chang | 2 | 0 | 100 | Uncategorized |
| offer | 2 | 0 | 100 | Uncategorized |
| second | 2 | 50 | 50 | Uncategorized |
| signific | 2 | 100 | 0 | Uncategorized |
| replac | 2 | 50 | 50 | Operation |
| headach | 2 | 100 | 0 | Uncategorized |
| happi | 2 | 0 | 0 | Uncategorized |
| locat | 2 | 50 | 50 | Service |
| horribl | 2 | 0 | 0 | Uncategorized |
| final | 2 | 50 | 50 | Uncategorized |
| cross | 2 | 100 | 0 | Uncategorized |
| experi | 2 | 100 | 0 | Uncategorized |
| 2 | 0 | 100 | ||
| contact | 2 | 50 | 50 | |
| offic | 2 | 0 | 100 | |
| addit | 2 | 0 | 100 | |
| overprice | 2 | 0 | 100 | |
| nowhere | 1 | 0 | 100 | |
| found | 1 | 0 | 100 | |
| march | 1 | 0 | 0 | |
| focus | 1 | 50 | 50 | |
| coupl | 1 | 0 | 100 | |
| acclim | 1 | 0 | 100 | |
| given | 1 | 0 | 100 | |
| about | 1 | 66.67 | 33.33 |
Sentiment highlighting treshold %: 50
Some reviews are not visible due to performance.