Word | Frequency ⤵️ | Positive Percentage ⤵️ | Negative Percentage ⤵️ | Category ⤵️ |
---|---|---|---|---|
glass | 316 | 66.34 | 30.69 | Product |
insurance 🖇️ | 166 | 68.12 | 24.64 | Warranty |
contact | 163 | 63.64 | 29.09 | Communication |
order | 134 | 67.74 | 27.42 | Operation |
myeyedr | 120 | 76.47 | 23.53 | Brand |
receive | 111 | 61.9 | 31.75 | Operation |
frame | 110 | 54.05 | 43.24 | Product |
refund 💰 | 95 | 57.78 | 35.56 | Financial |
charge | 91 | 73.91 | 21.74 | Financial |
prescript | 82 | 70.21 | 27.66 | Medical |
never | 65 | 54.17 | 41.67 | Communication |
manage | 65 | 57.14 | 34.29 | Operation |
appoint | 65 | 63.89 | 27.78 | Operation |
store | 61 | 70.37 | 29.63 | Service |
doctor | 55 | 61.29 | 29.03 | Medical |
return | 54 | 56.41 | 38.46 | Operation |
visit | 48 | 57.58 | 36.36 | Operation |
service | 47 | 62.96 | 33.33 | Service |
custom | 42 | 63.33 | 33.33 | Communication |
later | 37 | 68.75 | 25 | Time Category |
cover 🖇️ | 37 | 75 | 21.88 | Warranty |
credit | 36 | 64.71 | 35.29 | Financial |
money 💰 | 36 | 74.07 | 22.22 | Financial |
problem | 31 | 55 | 45 | Operation |
31 | 57.14 | 38.1 | Communication | |
phone | 31 | 65.38 | 26.92 | Communication |
replace | 30 | 56.25 | 43.75 | Operation |
claim 🖇️ | 30 | 61.9 | 33.33 | Warranty |
vision | 29 | 56.25 | 37.5 | Product |
correct | 29 | 53.33 | 43.33 | Product |
first | 26 | 70 | 25 | Time Category |
daughter | 24 | 83.33 | 8.33 | Family |
refuse 🧧 | 23 | 64.29 | 28.57 | Operation |
staff | 22 | 71.43 | 28.57 | Service |
Sentiment highlighting treshold %: 50
Some reviews are not visible due to performance.