All reviews can be defined with these topics. (Experimental)
Word | Frequency ⤵️ | Positive Percentage ⤵️ | Negative Percentage ⤵️ | Category ⤵️ |
---|---|---|---|---|
repair | 29 | 63.64 | 36.36 | Service |
service | 27 | 63.64 | 36.36 | Service |
warranty | 18 | 50 | 50 | Product |
problem | 14 | 25 | 75 | General |
12 | 83.33 | 16.67 | Service | |
month | 11 | 57.14 | 42.86 | Service |
damage | 10 | 50 | 50 | Product |
purchase | 9 | 66.67 | 33.33 | Product |
bought | 9 | 50 | 50 | Price |
replace | 8 | 80 | 20 | Product |
charge | 8 | 60 | 40 | Product |
battery | 8 | 50 | 50 | Product |
dealer | 7 | 75 | 25 | Price |
phone | 7 | 80 | 20 | Service |
state | 7 | 66.67 | 33.33 | Service |
water | 7 | 40 | 60 | Product |
whaler | 6 | 0 | 0 | Product |
order | 6 | 60 | 40 | Service |
later | 6 | 40 | 60 | Service |
cushion | 6 | 100 | 0 | Product |
visit | 5 | 50 | 50 | Service |
never | 5 | 75 | 25 | General |
respons | 5 | 100 | 0 | Service |
boston | 5 | 0 | 0 | Service |
manage | 5 | 75 | 25 | Service |
attempt | 5 | 66.67 | 33.33 | General |
contact | 5 | 75 | 25 | Service |
yacht | 5 | 100 | 0 | Product |
explain | 5 | 66.67 | 33.33 | Emotion |
perform | 4 | 100 | 0 | Service |
person | 4 | 100 | 0 | Service |
cover | 4 | 50 | 50 | Warranty |
board | 4 | 66.67 | 33.33 | Service |
engine | 4 | 50 | 50 | Product |
return | 4 | 0 | 100 | Service |
request | 4 | 75 | 25 | Service |
local | 4 | 100 | 0 | Service |
refund | 4 | 100 | 0 | Service |
glitch | 3 | 0 | 100 | General |
install | 3 | 50 | 50 | Product |
manufacture | 3 | 50 | 50 | Product |
worst | 3 | 0 | 100 | Price |
product | 3 | 33.33 | 66.67 | Product |
steven | 3 | 0 | 0 | Brand |
failur | 3 | 50 | 50 | Product |
offer | 3 | 66.67 | 33.33 | Emotion |
charter | 3 | 100 | 0 | Service |
fischer | 3 | 0 | 0 | Brand |
panda | 3 | 0 | 0 | Product |
bracket | 3 | 0 | 100 | Product |
reglu | 3 | 0 | 100 | Product |
repli | 3 | 0 | 0 | General |
thruster | 3 | 100 | 0 | Product |
requir | 3 | 0 | 100 | Product |
owner | 3 | 75 | 25 | Brand |
prior | 3 | 50 | 50 | Service |
vessel | 3 | 50 | 50 | Product |
experi | 3 | 50 | 50 | Price |
contract | 3 | 0 | 100 | Service |
properli | 3 | 0 | 0 | Product |
report | 3 | 50 | 50 | Service |
check | 3 | 50 | 50 | Emotion |
happen | 3 | 50 | 50 | Emotion |
dealership | 3 | 0 | 100 | Service |
provid | 3 | 100 | 0 | Service |
estim | 3 | 33.33 | 66.67 | Product |
Sentiment highlighting treshold %: 50
Some reviews are not visible due to performance.