Word | Frequency ⤵️ | Positive Percentage ⤵️ | Negative Percentage ⤵️ | Category ⤵️ |
---|---|---|---|---|
warranti | 57 | 0 | 0 | Product |
transmiss | 52 | 83.33 | 16.67 | Product |
never | 38 | 76.92 | 23.08 | General |
purchas | 34 | 88.24 | 11.76 | Product |
truck | 25 | 100 | 0 | Service |
polici | 21 | 0 | 0 | Product |
month | 20 | 50 | 25 | Service |
mechan | 20 | 100 | 0 | Product |
cover | 19 | 41.67 | 33.33 | Product |
dealership | 19 | 0 | 28.57 | Service |
claim | 17 | 29.41 | 52.94 | Service |
2,800 | 15 | 100 | 0 | Price |
product | 15 | 100 | 0 | Product |
engin | 14 | 0 | 40 | Service |
money | 14 | 41.67 | 58.33 | Price |
state | 11 | 55.56 | 44.44 | Service |
vehicl | 11 | 55.56 | 44.44 | Product |
record | 10 | 50 | 50 | Service |
check | 10 | 0 | 0 | Emotion |
credit | 10 | 100 | 0 | Service |
replac | 10 | 33.33 | 66.67 | Product |
servic | 8 | 0 | 100 | Service |
suppos | 8 | 62.5 | 0 | Product |
extend | 7 | 71.43 | 28.57 | Emotion |
could | 7 | 71.43 | 28.57 | General |
consid | 6 | 83.33 | 16.67 | Price |
complet | 6 | 0 | 100 | Service |
treat | 5 | 66.67 | 33.33 | Emotion |
reach | 5 | 100 | 0 | Emotion |
instead | 5 | 0 | 0 | Price |
owner | 5 | 0 | 100 | Brand |
differ | 5 | 100 | 0 | Emotion |
condit | 5 | 100 | 0 | Product |
inform | 5 | 100 | 0 | Emotion |
hourli | 5 | 0 | 0 | Product |
5 | 100 | 0 | Product | |
think | 5 | 100 | 0 | Emotion |
5-star | 5 | 0 | 0 | Service |
horribl | 5 | 0 | 0 | Product |
everyth | 5 | 0 | 100 | Price |
motor | 5 | 0 | 100 | Product |
damag | 5 | 0 | 100 | Product |
lifter | 5 | 0 | 100 | Product |
worst | 5 | 0 | 0 | Price |
websit | 5 | 0 | 100 | Product |
american | 5 | 0 | 0 | Price |
septemb | 5 | 0 | 0 | Product |
subscript | 5 | 100 | 0 | Service |
pretti | 5 | 0 | 0 | Product |
right | 5 | 100 | 0 | Price |
advertis | 5 | 0 | 100 | Product |
mostli | 5 | 0 | 0 | Product |
amount | 5 | 100 | 0 | Price |
cancel | 5 | 100 | 0 | Service |
found | 5 | 100 | 0 | General |
onlin | 5 | 100 | 0 | Price |
first | 5 | 100 | 0 | Service |
refus | 5 | 100 | 0 | General |
colleg | 5 | 100 | 0 | Product |
child | 5 | 100 | 0 | Service |
driven | 5 | 100 | 0 | Price |
famili | 5 | 0 | 0 | Product |
third | 5 | 100 | 0 | Service |
deserv | 5 | 100 | 0 | Product |
thank | 5 | 0 | 0 | Emotion |
receipt | 5 | 0 | 100 | Service |
loudest | 5 | 0 | 100 | Price |
immacul | 5 | 0 | 100 | Product |
minor | 5 | 0 | 100 | Service |
angri | 5 | 0 | 0 | Product |
certainli | 5 | 0 | 0 | Product |
brand | 5 | 100 | 0 | Product |
ultra | 5 | 100 | 0 | Product |
receiv | 5 | 0 | 0 | Product |
still | 5 | 0 | 0 | Price |
count | 5 | 50 | 0 | Price |
better | 5 | 100 | 0 | Price |
Sentiment highlighting treshold %: 50
Some reviews are not visible due to performance.