Word | Frequency ⤵️ | Positive Percentage ⤵️ | Negative Percentage ⤵️ | Category ⤵️ |
---|---|---|---|---|
warranti | 863 | 100 | 0 | Product |
cover | 627 | 64.25 | 31.35 | Product |
repair | 461 | 62.22 | 34.22 | Service |
easycar | 453 | 100 | 0 | Product |
vehicl | 386 | 67.11 | 32 | Product |
claim | 352 | 44.98 | 51.41 | Service |
purchas | 298 | 56.1 | 42.07 | Product |
dealership | 295 | 71.34 | 27.39 | Service |
custom | 291 | 61.24 | 38.76 | Service |
servic | 273 | 62.89 | 36.08 | Service |
extend | 266 | 71.6 | 28.4 | Emotion |
month | 232 | 60 | 34.17 | Service |
money | 201 | 61.59 | 34.15 | Price |
transmiss | 193 | 73.77 | 26.23 | Product |
contract | 187 | 73.53 | 25 | Service |
coverag | 169 | 52.35 | 42.95 | Product |
dealer | 168 | 69.36 | 25.11 | Price |
state | 167 | 88.43 | 11.57 | Service |
replac | 164 | 58.47 | 29.66 | Product |
could | 164 | 58.99 | 39.57 | General |
inform | 157 | 57.61 | 34.78 | Emotion |
rental | 154 | 69.33 | 21.33 | Price |
total | 140 | 59.77 | 40.23 | Price |
anyth | 139 | 42.61 | 51.3 | Price |
approv | 129 | 57.14 | 42.86 | Product |
complet | 128 | 53.76 | 46.24 | Service |
never | 127 | 73.12 | 23.66 | General |
bought | 125 | 54.76 | 35.71 | Price |
recommend | 124 | 60 | 40 | General |
truck | 123 | 47.95 | 42.47 | Service |
receiv | 115 | 46.55 | 53.45 | Product |
document | 115 | 57.65 | 42.35 | Service |
reimburs | 114 | 43.18 | 56.82 | Product |
first | 114 | 70.93 | 29.07 | Service |
insur | 111 | 58.57 | 31.43 | Product |
everi | 108 | 0 | 0 | Product |
engin | 105 | 52.24 | 37.31 | Service |
check | 103 | 60.34 | 39.66 | Emotion |
payment | 102 | 56.98 | 43.02 | Service |
submit | 98 | 32.08 | 67.92 | Service |
bumper | 97 | 64.81 | 35.19 | Product |
refus | 93 | 67.05 | 29.55 | General |
chang | 86 | 65.62 | 34.38 | Service |
cancel | 81 | 85.71 | 14.29 | Service |
invoic | 79 | 43.24 | 56.76 | Product |
process | 77 | 52.17 | 47.83 | Service |
requir | 74 | 61.22 | 38.78 | Product |
provid | 74 | 73.68 | 26.32 | Service |
adjust | 74 | 69.77 | 30.23 | Emotion |
explain | 73 | 86.27 | 13.73 | Emotion |
includ | 72 | 86.84 | 13.16 | Service |
70 | 0 | 100 | Service | |
manag | 69 | 80.77 | 19.23 | Price |
reach | 68 | 62.26 | 37.74 | Emotion |
contact | 68 | 26.32 | 73.68 | Service |
number | 66 | 67.86 | 32.14 | Service |
anyon | 66 | 82.76 | 17.24 | Product |
mechan | 65 | 73.21 | 26.79 | Product |
peopl | 64 | 57.41 | 29.63 | Price |
polici | 63 | 0 | 0 | Product |
problem | 63 | 100 | 0 | General |
someon | 62 | 68 | 32 | Product |
compani | 60 | 78.12 | 0 | Price |
thing | 59 | 59.21 | 30.32 | Price |
someth | 57 | 77.19 | 10.53 | Price |
reason | 55 | 87.5 | 12.5 | General |
horribl | 55 | 0 | 100 | Product |
differ | 54 | 68.09 | 17.02 | Emotion |
refund | 54 | 100 | 0 | Service |
right | 54 | 100 | 0 | Price |
clearli | 54 | 0 | 0 | Product |
final | 52 | 87.88 | 12.12 | Service |
speak | 52 | 88.89 | 11.11 | Emotion |
terribl | 51 | 56.25 | 43.75 | Product |
experi | 50 | 81.82 | 18.18 | Price |
Sentiment highlighting treshold %: 50
Some reviews are not visible due to performance.